Strategy
Peter Lynch GARP
Growth At a Reasonable Price — find fast-growing companies the market hasn't paid up for yet.
“Invest in what you know. Know what you own, and know why you own it.”
These strategies are RULE-BASED PROXIES named after well-known investors as a recognizable shorthand for each philosophy. They are NOT those investors' actual portfolios, holdings, or recommendations. The names are used purely as labels for the underlying screening criteria, which are listed in full on every page. ActaClear has no affiliation with any of the named investors. Past performance does not guarantee future results. This is not investment advice — always do your own due diligence.
The exact criteria
- ✓5-year revenue CAGR ≥ 15% (real growth, not financial engineering)
- ✓Latest revenue ≥ $500M (not a story stock)
- ✓Positive latest net income (profitable, not just growing)
- ✓5-year average net margin ≥ 5% (translates growth to cash)
Sorted by revenue_growth (window: 5y, calc: cagr, direction: desc). Refreshed hourly from the SEC fundamentals in our database.
Companies passing today (25 shown, 32 total)
Primary screen returned 200 candidates; 32 pass the additional criteria.
| Rank | Company | Latest revenue | 5y avg ROE | 5y avg net margin | D/E |
|---|---|---|---|---|---|
| 1 | NVDA NVIDIA CORP | $215.94B | 58.1% | 42.5% | 0.05 |
| 2 | SMCI Super Micro Computer, Inc. | $21.97B | 20.1% | 6.0% | 0.74 |
| 3 | KKR KKR & Co. Inc. | $19.46B | 11.8% | 13.3% | 1.71 |
| 4 | KKRT KKR & Co. Inc. | $19.46B | 11.8% | 13.3% | 1.71 |
| 5 | KKR-PD KKR & Co. Inc. | $19.46B | 11.8% | 13.3% | 1.71 |
| 6 | KKRS KKR & Co. Inc. | $19.46B | 11.8% | 13.3% | 1.71 |
| 7 | ELF e.l.f. Beauty, Inc. | $1.31B | 15.0% | 7.8% | 0.34 |
| 8 | WTM WHITE MOUNTAINS INSURANCE GROUP LTD | $3.73B | 10.2% | 20.5% | 0.15 |
| 9 | LVS LAS VEGAS SANDS CORP | $13.02B | 36.2% | 11.8% | 9.22 |
| 10 | NOG NORTHERN OIL & GAS, INC. | $6.26B | 35.2% | 12.8% | 1.13 |
| 11 | MCHB Mechanics Bancorp | $1.03B | -0.3% | 9.1% | 0.08 |
| 12 | GMED GLOBUS MEDICAL INC | $2.94B | 7.9% | 12.9% | — |
| 13 | APOS Apollo Global Management, Inc. | $32.05B | -136.7% | 9.4% | 0.57 |
| 14 | APO Apollo Global Management, Inc. | $32.05B | -136.7% | 9.4% | 0.57 |
| 15 | CPRX CATALYST PHARMACEUTICALS, INC. | $589.0M | 22.0% | 30.9% | — |
| 16 | MELI MERCADOLIBRE INC | $28.89B | 28.4% | 5.7% | 0.68 |
| 17 | PLMR Palomar Holdings, Inc. | $876.0M | 15.8% | 19.8% | — |
| 18 | RBA RB GLOBAL INC. | $4.59B | 11.7% | 10.7% | 0.41 |
| 19 | GCT GigaCloud Technology Inc | $1.29B | 30.0% | 9.4% | 0.00 |
| 20 | AUB Atlantic Union Bankshares Corp | $2.04B | 8.0% | 23.0% | 0.15 |
| 21 | FCNCN FIRST CITIZENS BANCSHARES INC /DE/ | $14.51B | 32.8% | 26.5% | 1.61 |
| 22 | FCNCO FIRST CITIZENS BANCSHARES INC /DE/ | $14.51B | 32.8% | 26.5% | 1.61 |
| 23 | FCNCP FIRST CITIZENS BANCSHARES INC /DE/ | $14.51B | 32.8% | 26.5% | 1.61 |
| 24 | FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | $14.51B | 32.8% | 26.5% | 1.61 |
| 25 | FCNCB FIRST CITIZENS BANCSHARES INC /DE/ | $14.51B | 32.8% | 26.5% | 1.61 |
How would this strategy have performed?
Equal-weight top 10 from this strategy, rebalanced quarterly back to equal weight, vs SPY. Read the caveats below.
- Survivorship bias: we only see companies that exist in our database today. Anything that was acquired, went bankrupt, or got delisted is invisible. This systematically OVERSTATES historical returns for any rule-based screen — losers are removed.
- Look-ahead bias (v1): picks are chosen with today's fundamentals, not the fundamentals that were public at the start of the lookback. A true point-in-time backtest is on the roadmap.
- Price freshness: end prices are the most-recent value in our database, which may lag the live market by weeks for less-popular tickers.
- Equal-weight, no rebalancing, no transaction costs, no taxes, no dividends reinvested. This is a free rule-based simulation, NOT a track record and NOT investment advice.
🛠 Customize this strategy and save it(sign in required to save)
Want to tweak these thresholds and save your own version? Sign in to enable saving.