Latest revenue
$17.7M
as of 2026-03-31
Latest net income
$-1.2M
as of 2026-03-31
Net margin
-7.0%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $8.5M
- Enterprise value
- $8.5M
- P/E (trailing)
- 26.5×
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $5.43
- 52-wk low
- $2.10
- Beta
- —
- Shares out
- 3.3M
5-year trend
About AWX
Business description and risk factors will appear here once AWX's latest filing is fully ingested.
Profitability
Operating margin
2.4%
33.9%Net margin
0.4%
75.6%Return on equity
0.8%
75.8%Return on assets
0.4%
76.0%Leverage
Debt / equity
1.28×
1.0%Long-term debt / equity
0.73×
3.0%Debt / assets
56.1%
0.4%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $17.7M | +9.9% | $-1.2M | +17.6% | -7.0% |
Q4 2025 2025-12-31 | $21.5M | +21.7% | $869.0K | +71.4% | 4.0% |
Q3 2025 2025-09-30 | $25.7M | +6.2% | $677.0K | -62.7% | 2.6% |
Q2 2025 2025-06-30 | $20.3M | -12.2% | $274.0K | +1196.0% | 1.4% |
Q1 2025 2025-03-31 | $16.1M | -14.8% | $-1.5M | -53.1% | -9.3% |
Q4 2024 2024-12-31 | $17.6M | — | $507.0K | — | 2.9% |
Q3 2024 2024-09-30 | $24.2M | +1.4% | $1.8M | +105.1% | 7.5% |
Q2 2024 2024-06-30 | $23.1M | +11.8% | $-25.0K | +83.6% | -0.1% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Refuse Systems · SIC 4953
Your notes
Keep private notes on AWX — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
No insider transactions on file for AWX in the last 12 months.
Source: SEC Form 4 filings. Backfill runs nightly.
Who owns AWX
Institutional value
$288.7K
Total shares held
111.5K
Distinct holders
9
-4 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | DIMENSIONAL FUND ADVISORS LP | 75.9K | $196.6K | +0 (+0.0%) | No change |
| 2 | LPL Financial LLC | 16.5K | $42.8K | — | New |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 10.6K | $27.6K | — | New |
| 4 | VANGUARD FIDUCIARY TRUST CO | 7.7K | $20.1K | — | New |
| 5 | BlackRock, Inc. | 250 | $648 | +0 (+0.0%) | No change |
| 6 | JFS WEALTH ADVISORS, LLC | 239 | $620 | +0 (+0.0%) | No change |
| 7 | UBS Group AG | 139 | $360 | — | New |
| 8 | CITIGROUP INC | 1 | $3 | +0 (+0.0%) | No change |
| 9 | WELLS FARGO & COMPANY/MN | 0 | $1 | +0 | No change |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once AWX's latest filing finishes processing.