Latest revenue
$42.8M
as of 2026-03-31
Latest net income
$625.0K
as of 2026-03-31
Net margin
1.5%
as of 2026-03-31
Price · 5Y
Live market
delayed ≤15 min- Market cap
- $249.0M
- Enterprise value
- $249.0M
- P/E (trailing)
- —
- Forward P/E
- —
- P/B
- —
- Dividend yield
- 0.0%
- 52-wk high
- $11.48
- 52-wk low
- $6.80
- Beta
- —
- Shares out
- 28.7M
5-year trend
About ASUR
Business description and risk factors will appear here once ASUR's latest filing is fully ingested.
Profitability
Gross margin
67.5%
1.5%Operating margin
-6.0%
33.3%Net margin
-9.3%
5.0%Return on equity
-6.6%
11.2%Return on assets
-2.5%
8.4%Leverage
Debt / equity
1.69×
39.1%Long-term debt / equity
0.32×
1005.8%Debt / assets
62.8%
14.5%Earnings tracker
| Quarter | Revenue | YoY | Net income | YoY | Net margin |
|---|---|---|---|---|---|
Q1 2026 2026-03-31 | $42.8M | +22.7% | $625.0K | +126.1% | 1.5% |
Q4 2025 2025-12-31 | $39.3M | +27.7% | $757.0K | +123.6% | 1.9% |
Q3 2025 2025-09-30 | $36.3M | +23.7% | $-5.4M | -37.5% | -14.8% |
Q2 2025 2025-06-30 | $30.1M | +7.4% | $-6.1M | -40.4% | -20.3% |
Q1 2025 2025-03-31 | $34.9M | +10.1% | $-2.4M | -678.6% | -6.9% |
Q4 2024 2024-12-31 | $30.8M | — | $-3.2M | — | -10.4% |
Q3 2024 2024-09-30 | $29.3M | -0.1% | $-3.9M | -76.8% | -13.3% |
Q2 2024 2024-06-30 | $28.0M | -7.8% | $-4.4M | -27.3% | -15.5% |
Year-over-year change vs the same fiscal quarter one year prior. Revenue + net income sourced from SEC 10-Q / 10-K filings — no analyst-consensus dependency.
Industry trend
Services-Computer Integrated Systems Design · SIC 7373
Your notes
Keep private notes on ASUR — thesis, target price, catalysts to watch.
Visible only to you. Never shared. Never used to train AI.
Insider activity
Insider buying
$250.3K
Insider selling
$189.8K
Net activity
+$60.6K
Distinct insiders
4
Open-market trades over the last 365 days.
Recent transactions
Source: SEC Form 4 filings. Officers, directors, and 10%+ owners must disclose share transactions within two business days. RSU grants and tax-withholding rows are excluded by default — compensation activity is not a trading signal.
Who owns ASUR
Institutional value
$69.4M
Total shares held
8.1M
Distinct holders
57
-42 vs prior
As of
2026-03-31
Prior: 2025-12-31
Filers with $100M+ AUM disclose holdings 45 days after quarter end.
Top institutional holders
| # | Manager | Shares | Value | QoQ change | Action |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 1.5M | $13.0M | -68.2K (-4.3%) | Trimmed |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 1.1M | $9.3M | — | New |
| 3 | DIMENSIONAL FUND ADVISORS LP | 959.4K | $8.3M | +38.4K (+4.2%) | Added |
| 4 | Swedbank AB | 800.0K | $6.9M | -700.0K (-46.7%) | Trimmed |
| 5 | Pacific Ridge Capital Partners, LLC | 701.8K | $6.0M | +3.1K (+0.4%) | Added |
| 6 | KENNEDY CAPITAL MANAGEMENT LLC | 528.1K | $4.5M | +12.7K (+2.5%) | Added |
| 7 | ROYCE & ASSOCIATES LP | 461.3K | $4.0M | +170.6K (+58.7%) | Added |
| 8 | DIAMOND HILL CAPITAL MANAGEMENT INC | 215.8K | $1.9M | -65.1K (-23.2%) | Trimmed |
| 9 | Bank of New York Mellon Corp | 180.8K | $1.6M | -27.7K (-13.3%) | Trimmed |
| 10 | North Star Investment Management Corp. | 178.2K | $1.5M | — | New |
| 11 | VANGUARD FIDUCIARY TRUST CO | 160.1K | $1.4M | — | New |
| 12 | P.A.W. CAPITAL CORP | 150.0K | $1.3M | +0 (+0.0%) | No change |
| 13 | Post Resch Tallon Group Inc. | 138.9K | $1.2M | +0 (+0.0%) | No change |
| 14 | VANGUARD PORTFOLIO MANAGEMENT LLC | 136.7K | $1.2M | — | New |
| 15 | EQUITABLE TRUST CO | 111.8K | $961.1K | +4.3K (+4.0%) | Added |
| 16 | UBS Group AG | 98.9K | $850.9K | +58.9K (+147.2%) | Added |
| 17 | JANE STREET GROUP, LLC | 97.3K | $836.9K | +60.3K (+162.9%) | Added |
| 18 | SEI INVESTMENTS CO | 91.6K | $788.1K | +45.2K (+97.3%) | Added |
| 19 | Penbrook Management LLC | 89.6K | $770.9K | +400 (+0.4%) | Added |
| 20 | Nuveen, LLC | 65.3K | $561.9K | +572 (+0.9%) | Added |
Source: SEC Form 13F-HR. Positions aggregated across sub-managers within each firm. Options (puts/calls) excluded — common stock only.
Top questions investors are asking
Coming once ASUR's latest filing finishes processing.